Eurovision 2007 Voting

BAESBYIEFIMKSIHULTGRGESEFRLVRUDERSUAGBROBGTRAMMD
ALBANIA 8 12 2 5 - 3 - - - 7 - - 4 - - 6 1 - - - - 10 - -
ANDORRA - - - - 7 - - 6 1 - - 2 8 - 3 5 - 12 - 10 - - - 4
ARMENIA 1 - 10 - - - - - - 8 5 - 2 - 12 - 7 6 - - 4 - - 3
AUSTRIA 8 - - - - 1 - 2 - - - - - - - 7 12 4 - 3 6 10 5 -
BELARUS - - - - 1 - 4 - 2 3 6 - - - 12 - 7 10 - - - - 5 8
BELGIUM - 3 - - - - 2 5 - 8 6 - - - - - 7 1 - - 4 12 10 -
BOSNIA & HERZEGOVINA - - 4 - - 8 7 - - 3 1 - - - 2 - 12 5 - - 6 10 - -
BULGARIA - - 1 - - 10 - - - 12 - - - - 5 - 6 3 - 2 - 7 8 4
CROATIA 10 - - - - 8 7 4 - - 2 - - 1 3 - 12 5 - - 6 - - -
CYPRUS - - 6 - - - - - - 12 1 - - - 7 - 3 4 - 5 10 - 8 2
CZECH REPUBLIC 4 - 2 - - 5 - - - 3 1 - - - 6 - 8 12 - - 7 - 10 -
DENMARK 7 - - - 4 - - 8 - 1 - 12 - - 2 5 6 3 - - - 10 - -
ESTONIA - - 7 - 6 - - 4 - - 5 - 2 10 12 3 - 8 - - 1 - - -
FINLAND - - - - - - - 10 - - 7 8 - - 3 1 12 6 - - 5 4 - 2
FRANCE 1 6 - - - - - - - 3 - - - - 2 - 8 4 - 7 5 12 10 -
FYR MACEDONIA 4 - 7 - - - 6 - - 3 - - - - 5 - 12 2 - - 8 10 - 1
GEORGIA - - 8 - - 1 - 5 - 4 - - - - 7 - 6 10 - - - 2 12 3
GERMANY 3 - - - 1 - - 7 - 10 - - - - 6 - 8 5 - - 4 12 2 -
GREECE - 1 5 - - - - - - - 3 - - - 8 - 4 7 - 2 12 - 6 10
HUNGARY - - 4 - - - - - - 7 2 - - - 6 - 12 3 - 8 10 1 - 5
ICELAND - - 4 - 12 - - 8 - 5 - 10 - - 1 2 7 6 - - - 3 - -
 BAESBYIEFIMKSIHULTGRGESEFRLVRUDERSUAGBROBGTRAMMD
IRELAND - - - - - - - 5 12 - 1 - - 10 6 - 4 8 7 3 - - - 2
ISRAEL - 2 12 - - - - - - 1 6 - - - 8 - 3 10 - 7 - - 5 4
LATVIA - - 8 - - - 4 5 10 - 6 - - - 7 - 3 12 - 1 2 - - -
LITHUANIA - - 7 - 5 - 1 4 - - 12 - 3 10 6 - - 8 - - - - - 2
MALTA - 2 10 - - - 5 1 - - - - - 4 6 - 8 3 12 - 7 - - -
MOLDOVA - - 10 - - - - - - 6 4 - - - 8 - 5 7 - 12 3 1 2 -
MONTENEGRO 7 4 3 - - 10 8 - - - - - - - 6 - 12 2 - - 5 1 - -
NETHERLANDS 7 - - - - - - 4 - 5 2 - - 3 - 6 8 1 - - - 12 10 -
NORWAY 6 - - - 4 - - 8 - - - 12 - 3 5 - 10 2 - - - 7 - 1
POLAND - - 7 - - - 4 2 - - 5 - - 1 3 - 8 12 - - - - 10 6
PORTUGAL - 8 1 - - - 3 2 - - - - - - 4 - 5 12 - 7 6 - - 10
ROMANIA - - 1 - - - - 8 - 10 - - - 2 3 - 6 4 - - 5 7 - 12
RUSSIA - - 12 - - - 3 - - - 7 - - - - - 5 8 - 1 4 2 10 6
SERBIA 8 - 2 - - 10 5 12 - 4 - - - - 7 - - 3 - - 6 - - 1
SLOVENIA 8 - - - - 10 - 5 - - 2 - - 6 3 - 12 4 - - 7 - - 1
SPAIN - - - - - - 3 - - 2 - - - - 4 5 1 7 - 12 10 - 8 6
SWEDEN 6 - - - 12 - - 8 - 4 - - - - 5 1 10 3 - - - 7 - 2
SWITZERLAND 8 5 - - 1 6 - 3 - 4 - - - - - 7 12 2 - - - 10 - -
TURKEY 10 - - - - 1 - - - 4 5 - - - 8 - - 3 - 2 6 - 12 7
UKRAINE - - 12 - - - 4 - - - 8 - - - 10 - 6 - - 2 3 1 5 7
UNITED KINGDOM - - - - - - - 2 3 10 - 7 - 4 6 1 - 8 - - 5 12 - -
 BAESBYIEFIMKSIHULTGRGESEFRLVRUDERSUAGBROBGTRAMMD
  106 43 145 5 53 73 66 128 28 139 97 51 19 54 207 49 268 235 19 84 157 163 138 109
POSITION 11. 20. 6. 24. 17. 14. 15. 9. 21. 7. 12. 18. 22. 16. 3. 19. 1. 2. 23. 13. 5. 4. 8. 10.