Championship 08-03-08
Stephen Shocking - English Championship
Friday, 07 March 2008


Saturday, 08/03/2008 Best Odds
15:00 Blackpool - Southampton 2.23 3.45 3.80 (1) *
15:00 Crystal Palace - Colchester 1.76 3.80 5.70 (X1)
15:00 Charlton - Preston N.E 1.85 3.70 5.10 (1) ***
15:00 Coventry City - Norwich 2.45 3.40 3.25 (X1)
15:00 Hull City - Scunthorpe 1.86 3.70 5.10 (1) *****
15:00 Leicester City - Bristol City 2.65 3.35 3.05 (1) *
15:00 Plymouth - Sheffield Utd 2.24 3.30 4.00 (1) *
15:00 Sheff Wed - Q.P.R 2.68 3.40 2.96 (X) ***
15:00 Stoke City - Burnley 2.00 3.60 4.35 (X) *** 


I see Hull @ 1.86 and Charlton @ 1.85 both to win

I see Blackpool, Norwich, Colchester and Leicester not to lose
I see Blackpool to win by one goal @ 4.00 and same bet, Plymouth @ 3.75

I see Sheffield Wednesday to draw @ 3.40
I see Stoke too to draw @ 3.60

 

 

The system has spoken. Long live the system.

 

For more (perhaps even better) tips, see the betting forum

 

Bet365 No.1 for football betting